Date and Time | Match, Venue |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group A - Gujarat v Orissa Sardar Vallabhbhai Patel Stadium, Ahmedabad |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Himachal Pradesh Gymkhana Ground, Hyderabad |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Mumbai Sector 16 Stadium, Chandigarh |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group A - Railways v Tamil Nadu Karnail Singh Stadium, Delhi |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group B - Baroda v Delhi Moti Bagh Stadium, Vadodara |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group B - Maharashtra v Bengal Poona Club Ground |
Tue Nov 3 - Fri Nov 6 09:30 local | 04:00 GMT 09:30 IST | Group B - Uttar Pradesh v Karnataka Bhamashah Stadium, Meerut |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group A - Gujarat v Tamil Nadu Sardar Vallabhbhai Patel Stadium, Ahmedabad |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group A - Mumbai v Orissa Brabourne Stadium, Mumbai |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Hyderabad (India) Punjab Cricket Association Stadium, Mohali, Chandigarh |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group A - Railways v Himachal Pradesh Karnail Singh Stadium, Delhi |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group B - Bengal v Baroda Eden Gardens, Kolkata |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group B - Delhi v Karnataka Roshanara Club Ground, Delhi |
Tue Nov 10 - Fri Nov 13 09:30 local | 04:00 GMT 09:30 IST | Group B - Saurashtra v Uttar Pradesh Madhavrao Scindia Cricket Ground, Rajkot |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Gujarat Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group A - Mumbai v Himachal Pradesh Bandra Kurla Complex, Mumbai |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group A - Orissa v Railways East Coast Railway Sports Association, Bhubaneswar |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Tamil Nadu Gandhi Sports Complex Ground, Amritsar |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group B - Karnataka v Bengal Gangothri Glades Cricket Ground, Mysore |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group B - Saurashtra v Maharashtra Madhavrao Scindia Cricket Ground, Rajkot |
Tue Nov 17 - Fri Nov 20 09:30 local | 04:00 GMT 09:30 IST | Group B - Uttar Pradesh v Baroda Mohan Meakins Cricket Stadium, Ghaziabad |
Tue Nov 24 - Fri Nov 27 09:00 local | 03:30 GMT 09:00 IST | Group B - Bengal v Saurashtra Eden Gardens, Kolkata |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group A - Himachal Pradesh v Tamil Nadu Himachal Pradesh Cricket Association Stadium, Dharamsala |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Orissa Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Gujarat Punjab Cricket Association Stadium, Mohali, Chandigarh |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group A - Railways v Mumbai Karnail Singh Stadium, Delhi |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group B - Maharashtra v Karnataka Poona Club Ground |
Tue Nov 24 - Fri Nov 27 09:30 local | 04:00 GMT 09:30 IST | Group B - Uttar Pradesh v Delhi Dr Akhilesh Das Stadium, Lucknow |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group A - Gujarat v Railways Sardar Vallabhbhai Patel Stadium, Valsad |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Mumbai Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group A - Orissa v Tamil Nadu Veer Surendra Sai Stadium, Sambalpur |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Himachal Pradesh Punjab Cricket Association Stadium, Mohali, Chandigarh |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group B - Baroda v Karnataka Moti Bagh Stadium, Vadodara |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group B - Maharashtra v Uttar Pradesh Poona Club Ground |
Tue Dec 1 - Fri Dec 4 09:30 local | 04:00 GMT 09:30 IST | Group B - Delhi v Saurashtra Roshanara Club Ground, Delhi |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group A - Gujarat v Himachal Pradesh Lalabhai Contractor Stadium, Surat |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Railways Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group A - Mumbai v Tamil Nadu Brabourne Stadium, Mumbai |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group B - Baroda v Saurashtra Moti Bagh Stadium, Vadodara |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group B - Delhi v Maharashtra Feroz Shah Kotla, Delhi |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group B - Uttar Pradesh v Bengal Green Park, Kanpur |
Tue Dec 8 - Fri Dec 11 09:30 local | 04:00 GMT 09:30 IST | Group A - Punjab v Orissa Sector 16 Stadium, Chandigarh |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group A - Himachal Pradesh v Orissa Himachal Pradesh Cricket Association Stadium, Dharamsala |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group A - Hyderabad (India) v Tamil Nadu Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group A - Mumbai v Gujarat Brabourne Stadium, Mumbai |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group A - Railways v Punjab Karnail Singh Stadium, Delhi |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group B - Bengal v Delhi Eden Gardens, Kolkata |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group B - Maharashtra v Baroda Poona Club Ground |
Tue Dec 15 - Fri Dec 18 09:30 local | 04:00 GMT 09:30 IST | Group B - Saurashtra v Karnataka Madhavrao Scindia Cricket Ground, Rajkot |
Thu Dec 24 - Sun Dec 27 04:00 GMT 09:30 IST | 1st Quarter-Final - TBC v TBC (TBA) Venue TBC |
Thu Dec 24 - Sun Dec 27 04:00 GMT 09:30 IST | 2nd Quarter-Final - TBC v TBC (TBA) Venue TBC |
Thu Dec 24 - Sun Dec 27 04:00 GMT 09:30 IST | 3rd Quarter-Final - TBC v TBC (TBA) Venue TBC |
Thu Dec 24 - Sun Dec 27 04:00 GMT 09:30 IST | 4th Quarter-Final - TBC v TBC (TBA) Venue TBC |
Sun Jan 3 - Wed Jan 6 04:00 GMT 09:30 IST | 1st Semi-Final - TBC v TBC (TBA) Venue TBC |
Sun Jan 3 - Wed Jan 6 04:00 GMT 09:30 IST | 2nd Semi-Final - TBC v TBC (TBA) Venue TBC |
Mon Jan 11 - Fri Jan 15 04:00 GMT 09:30 IST | Final - TBC v TBC (TBA) Venue TBC |
Cricket news, Cricket Highlights, Cricket Live scores, Live cricket videos, Cricket Games and more.
Find us on Facebook
Monday, November 30, 2009
Ranji Trophy Super league 2009 / 10 - Fixtures and Schedules
Ranji Trophy is India's first-class domestic season played between different cities and states. The super league features 15 teams with 8 in one group and 7 in the other. The two teams in the bottom of the super league are relegated to Ranji Trophy Plate league. The matches are four-day first-class matches with 4 innings.
Labels:
domestic cricket,
India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
No illegal live streaming links. They will be deleted and repeated such comments will force us to register complaints to concerning authorities