ICC Champions trophy 2009 features 8 teams which are divided in two groups initially with 4 in each. 2 top teams advance to the semis and finally the final will be held between the winners of semi-finals. In group stage, 2 points are awarded for a win, 1 for draw and 0 for loss. Like other tournaments, Champions trophy will have provision of Net Run Rate in case of ties.
Here is the points table of ICC Champions Trophy 2009.
Click here to know how the Net Run Rate is calculated.
Here is the points table of ICC Champions Trophy 2009.
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 0 | 0 | 1 | 5 | +0.510 | 481/100.0 | 430/100.0 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.999 | 641/130.3 | 587/150.0 |
India | 3 | 1 | 1 | 0 | 1 | 3 | +0.290 | 378/82.1 | 431/100.0 |
West Indies | 3 | 0 | 3 | 0 | 0 | 0 | -1.537 | 487/150.0 | 539/112.4 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.782 | 676/127.1 | 640/141.1 |
England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | 682/145.0 | 660/127.1 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | 750/137.4 | 734/132.4 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | 724/128.5 | 798/137.4 |
Click here to know how the Net Run Rate is calculated.
zaheer khan and praveen kumar may be taken in place of bhajji& ndehra to reduce the quantity of shame the team going to face.
ReplyDelete