Find us on Facebook

Sunday, December 26, 2010

Lowest inning totals in Ashes - England vs Australia test matches

Australia got all out for 98 in 4th Test of Ashes. It was one of the lowest scores in the History of Ashes. It is the 13th Lowest score in Ashes and 6th lowest for Australia in Ashes. Here are the lowest scores in Ashes.

Lowest Inning totals in Ashes
Australia 42 37.3x4 1.66 -71 2 lost Sydney 10 Feb 1888
England 52 42.1 1.23 52 1 lost The Oval 14 Aug 1948
England 53 50.0x4 1.59 -63 2 lost Lord's 16 Jul 1888
England 62 47.0x4 1.97 -61 4 lost Lord's 16 Jul 1888
England 77 55.0x4 2.10 -7 4 lost The Oval 28 Aug 1882
England 77 42.3 1.81 77 1 draw Lord's 19 Jun 1997
Australia 82 69.2x4 1.76 -126 4 lost Sydney 10 Feb 1888
Australia 83 69.2x4 1.79 -69 4 lost Sydney 26 Jan 1883
Australia 84 55.1x4 2.28 -67 2 lost Sydney 25 Feb 1887
England 84 49.0x5 2.05 110 3 won The Oval 10 Aug 1896
England 95 63.0x4 2.26 95 1 draw Manchester 10 Jul 1884
Australia 97 107.0x4 1.35 -13 4 lost Sydney 28 Jan 1887
Australia 98 42.5 2.28 98 1 - Melbourne 26 Dec 2010
England 100 55.0x5 2.18 8 2 won The Oval 11 Aug 1890
Australia 100 42.5 2.33 -399 2 lost Adelaide 24 Mar 1892
England 101 71.3x4 2.11 38 2 lost The Oval 28 Aug 1882
England 101 45.3 2.21 -258 2 lost Birmingham 10 Jul 1975
England 102 33.5 3.01 102 1 lost Leeds 7 Aug 2009
Australia 104 68.0x4 2.29 153 3 won Melbourne 15 Mar 1877
Australia 111 29.4 3.74 -185 4 lost Melbourne 1 Jan 1904
Australia 111 31.3x8 2.65 -128 4 lost Melbourne 31 Dec 1954
Australia 111 43.2x8 1.92 93 3 lost Adelaide 28 Jan 1955

Source :Espncrinfo Stats

1 comment:

No illegal live streaming links. They will be deleted and repeated such comments will force us to register complaints to concerning authorities