Date and Time | Match |
Fri Jan 15 21:30 GMT (prev day) | 10:30 local 03:00 IST | 1st Match, Group A - Afghanistan Under-19s v India Under-19s Bert Sutcliffe Oval, Lincoln |
Fri Jan 15 21:30 GMT (prev day) | 10:30 local 03:00 IST | 2nd Match, Group C - Canada Under-19s v Zimbabwe Under-19s Village Green, Christchurch |
Fri Jan 15 21:30 GMT (prev day) | 10:30 local 03:00 IST | 3rd Match, Group B - Ireland Under-19s v South Africa Under-19s Queenstown Events Centre |
Fri Jan 15 21:30 GMT (prev day) | 10:30 local 03:00 IST | 4th Match, Group D - Pakistan Under-19s v West Indies Under-19s Fitzherbert Park, Palmerston North |
Sat Jan 16 21:30 GMT (prev day) | 10:30 local 03:00 IST | 5th Match, Group B - Australia Under-19s v United States of America Under-19s Queenstown Events Centre |
Sat Jan 16 21:30 GMT (prev day) | 10:30 local 03:00 IST | 6th Match, Group D - Bangladesh Under-19s v Papua New Guinea Under-19s Fitzherbert Park, Palmerston North |
Sat Jan 16 21:30 GMT (prev day) | 10:30 local 03:00 IST | 7th Match, Group A - New Zealand Under-19s v Canada Under-19s Lincoln No 3 |
Sat Jan 16 21:30 GMT (prev day) | 10:30 local 03:00 IST | 8th Match, Group C - England Under-19s v Hong Kong Under-19s Bert Sutcliffe Oval, Lincoln |
Sun Jan 17 21:30 GMT (prev day) | 10:30 local 03:00 IST | 9th Match, Group B - Australia Under-19s v Ireland Under-19s Queenstown Events Centre |
Sun Jan 17 21:30 GMT (prev day) | 10:30 local 03:00 IST | 10th Match, Group D - Bangladesh Under-19s v West Indies Under-19s Fitzherbert Park, Palmerston North |
Sun Jan 17 21:30 GMT (prev day) | 10:30 local 03:00 IST | 11th Match, Group A - India Under-19s v Hong Kong Under-19s Hagley Oval, Christchurch |
Sun Jan 17 21:30 GMT (prev day) | 10:30 local 03:00 IST | 12th Match, Group C - Sri Lanka Under-19s v Zimbabwe Under-19s Bert Sutcliffe Oval, Lincoln |
Mon Jan 18 21:30 GMT (prev day) | 10:30 local 03:00 IST | 13th Match, Group A - Afghanistan Under-19s v England Under-19s Village Green, Christchurch |
Mon Jan 18 21:30 GMT (prev day) | 10:30 local 03:00 IST | 14th Match, Group C - Canada Under-19s v Sri Lanka Under-19s Lincoln No 3 |
Mon Jan 18 21:30 GMT (prev day) | 10:30 local 03:00 IST | 15th Match, Group D - Pakistan Under-19s v Papua New Guinea Under-19s Fitzherbert Park, Palmerston North |
Mon Jan 18 21:30 GMT (prev day) | 10:30 local 03:00 IST | 16th Match, Group B - South Africa Under-19s v United States of America Under-19s Queenstown Events Centre |
Tue Jan 19 21:30 GMT (prev day) | 10:30 local 03:00 IST | 17th Match, Group A - Afghanistan Under-19s v Hong Kong Under-19s Hagley Oval, Christchurch |
Tue Jan 19 21:30 GMT (prev day) | 10:30 local 03:00 IST | 18th Match, Group B - Ireland Under-19s v United States of America Under-19s Queenstown Events Centre |
Tue Jan 19 21:30 GMT (prev day) | 10:30 local 03:00 IST | 19th Match, Group C - New Zealand Under-19s v Zimbabwe Under-19s Bert Sutcliffe Oval, Lincoln |
Tue Jan 19 21:30 GMT (prev day) | 10:30 local 03:00 IST | 20th Match, Group D - West Indies Under-19s v Papua New Guinea Under-19s Fitzherbert Park, Palmerston North |
Wed Jan 20 21:30 GMT (prev day) | 10:30 local 03:00 IST | 21st Match, Group B - Australia Under-19s v South Africa Under-19s Queenstown Events Centre |
Wed Jan 20 21:30 GMT (prev day) | 10:30 local 03:00 IST | 22nd Match, Group D - Bangladesh Under-19s v Pakistan Under-19s Fitzherbert Park, Palmerston North |
Wed Jan 20 21:30 GMT (prev day) | 10:30 local 03:00 IST | 24th Match, Group C - New Zealand Under-19s v Sri Lanka Under-19s Village Green, Christchurch |
Thu Jan 21 21:30 GMT (prev day) | 10:30 local 03:00 IST | 23rd Match, Group A - England Under-19s v India Under-19s Bert Sutcliffe Oval, Lincoln |
Sat Jan 23 21:30 GMT (prev day) | 10:30 local 03:00 IST | 25th Match, Quarter-Final - TBC v TBC Mainpower Oval, Rangiora |
Sat Jan 23 21:30 GMT (prev day) | 10:30 local 03:00 IST | 26th Match, Quarter-Final - TBC v TBC Bert Sutcliffe Oval, Lincoln |
Sat Jan 23 21:30 GMT (prev day) | 10:30 local 03:00 IST | 27th Match, 9th Place Play-off Quarter-Final - TBC v TBC McLean Park, Napier |
Sat Jan 23 21:30 GMT (prev day) | 10:30 local 03:00 IST | 28th Match, 9th Place Play-off Quarter-Final - TBC v TBC Nelson Park, Napier |
Sun Jan 24 21:30 GMT (prev day) | 10:30 local 03:00 IST | 29th Match, Quarter-Final - TBC v TBC Bert Sutcliffe Oval, Lincoln |
Sun Jan 24 21:30 GMT (prev day) | 10:30 local 03:00 IST | 30th Match, Quarter-Final - TBC v TBC Mainpower Oval, Rangiora |
Sun Jan 24 21:30 GMT (prev day) | 10:30 local 03:00 IST | 31st Match, 9th Place Play-off Quarter-Final - TBC v TBC McLean Park, Napier |
Sun Jan 24 21:30 GMT (prev day) | 10:30 local 03:00 IST | 32nd Match, 9th Place Play-off Quarter-Final - TBC v TBC Nelson Park, Napier |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 33rd Match, Semi-Final - TBC v TBC Bert Sutcliffe Oval, Lincoln |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 34th Match, 5th Place Play-off Semi-Final - TBC v TBC Hagley Oval, Christchurch |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 35th Match, 9th Place Play-off Semi-Final - TBC v TBC Fitzherbert Park, Palmerston North |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 36th Match, 13th Place Play-off Semi-Final - TBC v TBC McLean Park, Napier |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 37th Match, 5th Place Play-off Semi-Final - TBC v TBC Lincoln No 3 |
Mon Jan 25 21:30 GMT (prev day) | 10:30 local 03:00 IST | 38th Match, 13th Place Play-off Semi-Final - TBC v TBC Nelson Park, Napier |
Tue Jan 26 21:30 GMT (prev day) | 10:30 local 03:00 IST | 39th Match, 9th Place Play-off Semi-Final - TBC v TBC Fitzherbert Park, Palmerston North |
Tue Jan 26 21:30 GMT (prev day) | 10:30 local 03:00 IST | 40th Match, 7th Place Play-off - TBC v TBC Village Green, Christchurch |
Wed Jan 27 21:30 GMT (prev day) | 10:30 local 03:00 IST | 41st Match, Semi-Final - TBC v TBC Bert Sutcliffe Oval, Lincoln |
Wed Jan 27 21:30 GMT (prev day) | 10:30 local 03:00 IST | 42nd Match, 5th Place Play-off - TBC v TBC Lincoln No 3 |
Wed Jan 27 21:30 GMT (prev day) | 10:30 local 03:00 IST | 43rd Match, 13th Place Play-off - TBC v TBC McLean Park, Napier |
Wed Jan 27 21:30 GMT (prev day) | 10:30 local 03:00 IST | 44th Match, 15th Place Play-off - TBC v TBC Nelson Park, Napier |
Thu Jan 28 21:30 GMT (prev day) | 10:30 local 03:00 IST | 45th Match, 9th Place Play-off - TBC v TBC McLean Park, Napier |
Thu Jan 28 21:30 GMT (prev day) | 10:30 local 03:00 IST | 46th Match, 11th Place Play-off - TBC v TBC Nelson Park, Napier |
Fri Jan 29 21:30 GMT (prev day) | 10:30 local 03:00 IST | 47th Match, 3rd Place Play-off - TBC v TBC Village Green, Christchurch |
Sat Jan 30 21:30 GMT (prev day) | 10:30 local 03:00 IST | 48th Match, Final - TBC v TBC Bert Sutcliffe Oval, Lincoln |
Cricket news, Cricket Highlights, Cricket Live scores, Live cricket videos, Cricket Games and more.
Find us on Facebook
Sunday, January 17, 2010
Under 19 cricket world cup 2010 - Fixtures and Schedule
Under-19 cricket world cup 2010 starts from Jan 15, 2010 in New Zealand. It features teams with players of age below 19 years from test playing as well as some non-test playing nations. Many international cricket stars like Sourav Ganguly, Yuvraj Singh, have emerged from U-19 tournament. Here is the complete fixtures/schedules of U-19 world cup 2010:
Subscribe to:
Post Comments (Atom)
This is very informative.
ReplyDeleteThanks