Indian Premier League 2011 is all setup to begin after the Cricket World Cup from 8th of April. IPL 4 will get its new winner on 28th of May after the final match played on Chennai. The tournament consisting 10 teams will feature all together 74 matches. Two new teams Kochi and Pune are included in this fourth version of IPL Twenty20 tournament.
The participating 10 teams are:
KKR - Kolkata Knight Riders
RCB - Royal Challengers bangalore
MI - Mumbai Indians
DD - Delhi Daredevils
RR - Rajasthan Royals
KXIP - Kings XI Punjab
CSK - Chennai Super Kings
DC - Deccan Chargers
ICK - Indi Commandos Kochi
PW - Pune Warriors
The participating 10 teams are:
KKR - Kolkata Knight Riders
RCB - Royal Challengers bangalore
MI - Mumbai Indians
DD - Delhi Daredevils
RR - Rajasthan Royals
KXIP - Kings XI Punjab
CSK - Chennai Super Kings
DC - Deccan Chargers
ICK - Indi Commandos Kochi
PW - Pune Warriors
Date | Time | Match No. | Teams | Venue |
8th Apr | 20:00 IST 14:30 GMT | 1 | CSK v KKR | Chennai |
9th Apr | 16:00 IST 10:30 GMT | 2 | DC v RR | Hyderabad |
20:00 IST 14:30 GMT | 3 | ICK v RCB | Kochi | |
10th Apr | 16:00 IST 10:30 GMT | 4 | DD v MI | Delhi |
20:00 IST 14:30 GMT | 5 | PW v KXIP | Navi Mumbai | |
11th apr | 20:00 IST 14:30 GMT | 6 | KKR v DC | Kolkata |
12th Apr | 16:00 IST 10:30 GMT | 7 | RR v DD | Jaipur |
20:00 IST 14:30 GMT | 8 | RCB v MI | Bangalore | |
13th Apr | 16:00 IST 10:30 GMT | 9 | PW v ICK | Navi Mumbai |
20:00 IST 14:30 GMT | 10 | KXIP v CSK | Mohali | |
14th Apr | 20:00 IST 14:30 GMT | 11 | DC v RCB | Hyderabad |
15th Apr | 16:00 IST 10:30 GMT | 12 | MI v ICK | Mumbai |
20:00 IST 14:30 GMT | 13 | DD v KKR | Delhi | |
16th Apr | 16:00 IST 10:30 GMT | 14 | CSK v RCB | Chennai |
20:00 IST 14:30 GMT | 15 | DC v KXIP | Hyderabad | |
17th Apr | 16:00 IST 10:30 GMT | 16 | RR v KKR | Jaipur |
20:00 IST 14:30 GMT | 17 | PW v DD | Navi Mumbai | |
18th Apr | 20:00 IST 14:30 GMT | 18 | ICK v CSK | Kochi |
19th Apr | 16:00 IST 10:30 GMT | 19 | DD v DC | Delhi |
20:00 IST 14:30 GMT | 20 | RCB v RR | Bangalore | |
20th Apr | 16:00 IST 10:30 GMT | 21 | MI v PW | Mumbai |
20:00 IST 14:30 GMT | 22 | KKR v ICK | Kolkata | |
21st Apr | 20:00 IST 14:30 GMT | 23 | KXIP v RR | Mohali |
22nd Apr | 20:00 IST 14:30 GMT | 24 | MI v CSK | Mumbai |
23rd Apr | 16:00 IST 10:30 GMT | 25 | KKR v RCB | Kolkata |
20:00 IST 14:30 GMT | 26 | Delhi v KXIP | Delhi | |
24th Apr | 16:00 IST 10:30 GMT | 27 | DC v MI | Hyderabad |
20:00 IST 14:30 GMT | 28 | RR v ICK | Jaipur | |
25th Apr | 20:00 IST 14:30 GMT | 29 | CSK v PW | Chennai |
26th Apr | 20:00 IST 14:30 GMT | 30 | DD v RCB | Delhi |
27th Apr | 16:00 IST 10:30 GMT | 31 | PW v CSK | Navi Mumbai |
20:00 IST 14:30 GMT | 32 | ICK v DC | Kochi | |
28th Apr | 16:00 IST 10:30 GMT | 33 | KKR v KXIP | Kolkata |
20:00 IST 14:30 GMT | 34 | RR v MI | Jaipur | |
29th Apr | 20:00 IST 14:30 GMT | 35 | RCB v PW | Bangalore |
30th Apr | 16:00 IST 10:30 GMT | 36 | ICK v DD | Kochi |
20:00 IST 14:30 GMT | 37 | MI v KXIP | Mumbai | |
1st May | 16:00 IST 10:30 GMT | 38 | RR v PW | Jaipur |
20:00 IST 14:30 GMT | 39 | CSK v DC | Chennai | |
2nd may | 20:00 IST 14:30 GMT | 40 | DD v ICK | Delhi |
3rd May | 20:00 IST 14:30 GMT | 41 | DC v KKR | Hyderabad |
4th May | 16:00 IST 10:30 GMT | 42 | CSK v RR | Chennai |
20:00 IST 14:30 GMT | 43 | PW v MI | Navi Mumbai | |
5th May | 16:00 IST 10:30 GMT | 44 | ICK v KKR | Kochi |
20:00 IST 14:30 GMT | 45 | DC v DD | Hyderabad | |
6th May | 20:00 IST 14:30 GMT | 46 | RCB v KXIP | Bangalore |
7th May | 16:00 IST 10:30 GMT | 47 | KKR v CSK | Kolkata |
20:00 IST 14:30 GMT | 48 | MI v DD | Mumbai | |
8th May | 16:00 IST 10:30 GMT | 49 | RCB v ICK | Bangalore |
20:00 IST 14:30 GMT | 50 | KXIP v PW | Mohali | |
9th May | 20:00 IST 14:30 GMT | 51 | RR v CSK | Jaipur |
10th May | 16:00 IST 10:30 GMT | 52 | KXIP v MI | Mohali |
20:00 IST 14:30 GMT | 53 | DC v PW | Hyderabad | |
11th May | 20:00 IST 14:30 GMT | 54 | RR v RCB | Jaipur |
12th May | 20:00 IST 14:30 GMT | 55 | CSK v DD | Chennai |
13th May | 20:00 IST 14:30 GMT | 56 | ICK v KXIP | Indore |
14th May | 16:00 IST 10:30 GMT | 57 | MI v DC | Mumbai |
20:00 IST 14:30 GMT | 58 | RCB v KKR | Bangalore | |
15th May | 16:00 IST 10:30 GMT | 59 | KXIP v DD | Dharamsala |
20:00 IST 14:30 GMT | 60 | ICK v RR | Indore | |
16th May | 20:00 IST 14:30 GMT | 61 | KKR v MI | Kolkata |
17th May | 20:00 IST 14:30 GMT | 62 | PW v DC | Pune |
18th May | 16:00 IST 10:30 GMT | 63 | KXIP v RCB | Dharamsala |
20:00 IST 14:30 GMT | 64 | CSK v ICK | Chennai | |
19th May | 20:00 IST 14:30 GMT | 65 | PW v KKR | Pune |
20th May | 20:00 IST 14:30 GMT | 66 | MI v RR | Mumbai |
21st May | 16:00 IST 10:30 GMT | 67 | KXIP v DC | Dharamsala |
20:00 IST 14:30 GMT | 68 | DD v PW | Delhi | |
22nd May | 16:00 IST 10:30 GMT | 69 | RCB v CSK | Bangalore |
20:00 IST 14:30 GMT | 70 | KKR v RR | Kolkata | |
24th May | 20:00 IST 14:30 GMT | 71 | TBC v TBC – 1st Semi-final | Mumbai |
25th May | 20:00 IST 14:30 GMT | 72 | TBC V TBC – 2nd Semi-final | Mumbai |
27th May | 20:00 IST 14:30 GMT | 73 | TBC V TBC – 3rd Place | Chennai |
28th May | 20:00 IST 14:30 GMT | 74 | TBC V TBC Final | Chennai |
Nice update, we are most interesting cricket updating. Please update the cricket score is more viewers increasing. Bye….
ReplyDelete