The score of 400 has been crossed 8 times in one-day cricket. Sri Lanka has the highest team total in ODI cricket with 444/3. South Africa ranks second followed by Australia, again SA, India and again India. New Zealand is other team to score 400.
Here are the top team's highest ODI scores:
Here are the top team's highest ODI scores:
# | Runs | Overs | Inn | Team | Opposition | Venue | Date |
1 | 443-9 | 50 | 1 | Sri Lanka | Netherlands | Amstelveen | 4 Jul 2006 |
2 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
3 | 434-4 | 50 | 1 | Australia | South Africa | Johannesburg | 12 Mar 2006 |
4 | 418-5 | 50 | 1 | South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 |
4 | 418-7 | 50 | 1 | India | West Indies | Indore | 8 Dec 2011 |
5 | 414-7 | 50 | 1 | India | Sri Lanka | Rajkot | 15 Dec 2009 |
6 | 413-5 | 50 | 1 | India | Bermuda | Port of Spain | 19 Mar 2007 |
7 | 411/8 | 50 | 2 | Sri Lanka | India | Rajkot | 15 Dec 2009 |
8 | 402-2 | 50 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
9 | 398-5 | 50 | 1 | Sri Lanka | Kenya | Kandy | 6 Mar 1996 |
10 | 397-5 | 44 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
11 | 392-6 | 50 | 1 | South Africa | Pakistan | Centurion | 4 Feb 2007 |
12 | 392-4 | 50 | 1 | India | New Zealand | Christchurch | 8 Mar 2009 |
13 | 391-4 | 50 | 1 | England | Bangladesh | Nottingham | 21 Jun 2005 |
14 | 387-5 | 50 | 1 | India | England | Rajkot | 14 Nov 2008 |
15 | 377-6 | 50 | 1 | Australia | South Africa | Basseterre | 24 Mar 2007 |
16 | 376-2 | 50 | 1 | India | New Zealand | Hyderabad (Ind) | 8 Nov 1999 |
17 | 374-4 | 50 | 1 | India | Hong Kong | Karachi | 25 Jun 2008 |
18 | 373-6 | 50 | 1 | India | Sri Lanka | Taunton | 26 May 1999 |
19 | 371-9 | 50 | 1 | Pakistan | Sri Lanka | Nairobi (Gym) | 4 Oct 1996 |
20 | 368-5 | 50 | 1 | Australia | Sri Lanka | Sydney | 12 Feb 2006 |
There is a 401/3 by India against SouthAfrica that has been missed out. The innings in gwalior where Sachin scored a 200*
ReplyDeletemissing 401/3 India against SA at gwalior feb 24, 2010
ReplyDeletegreat data new zealand score 402-2 & 397-5 on the same day 24-aug-2005 against same team zimbabwe........
ReplyDeleteThere is a 385 by pakistan against Bangladesh that has been missed out. in this match Shahid Afridi his carear best 124 in Asia Cup
ReplyDeleteIndia beat pak by 6 wicket virat kohli made 183 and rohit made 68
ReplyDeleteone of india's recode is not included that's india's 401 vs south africa in which sachin scored 200
ReplyDeleteindia's 401 vs south africa is not included
ReplyDelete