Here are complete fixture and schedules of Aus Vs WI 2009/10:
Date | Match Details | Time | Venue | ||
GMT | India | Ground | City | ||
Nov 26 Thu - Nov 30 Mon | Australia v West Indies, 1st Test | 00:01 | 05:31 | Brisbane Cricket Ground | Brisbane |
Dec 04 Fri - Dec 08 Tue | Australia v West Indies, 2nd Test | 23:30 | 05:00 | Adelaide | Adelaide |
Dec 16 Wed - Dec 20 Sun | Australia v West Indies, 3rd Test | 02:30 | 08:00 | W.A.C.A. | Perth |
Feb 07 - Sun | Australia v West Indies, 1st ODI | 03:15 | 08:45 | Melbourne Cricket Ground | Melbourne |
Feb 09 - Tue | Australia v West Indies, 2nd ODI | 03:15 | 08:45 | Sydney Cricket Ground | Sydney |
Feb 12 - Fri | Australia v West Indies, 3rd ODI | 03:15 | 08:45 | Sydney Cricket Ground | Sydney |
Feb 14 - Sun | Australia v West Indies, 4th ODI | 03:15 | 08:45 | Brisbane Cricket Ground | Brisbane |
Feb 19 - Fri | Australia v West Indies, 5th ODI | 03:15 | 08:45 | Melbourne Cricket Ground | Melbourne |
Feb 21 - Sun | Australia v West Indies, 1st T20I | 05:00 | 10:30 | Bellerive Oval | Hobart |
Feb 23 - Tue | Australia v West Indies, 2nd T20I | 08:35 | 14:05 | Sydney Cricket Ground | Sydney |
No comments:
Post a Comment
No illegal live streaming links. They will be deleted and repeated such comments will force us to register complaints to concerning authorities