So, after two stages of league in T20 its now the time for knock-out phases, the semi-finals and the finals. South Africa, Pakistan, West Indies and Sri Lanka are the teams which qualified for the finals of ICC World Twenty20 2009.
Here is the completely updated T20 World cup points table / standings
Super Eight:(Final Updated)
Group E
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +0.787 | 427/58.2 | 392/60.0 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +0.063 | 401/47.0 | 415/49.0 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 | 343/49.0 | 346/46.4 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 | 421/60.0 | 439/58.4 |
Group F:
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka(q) | 3 | 3 | 0 | 0 | 0 | 6 | +1.267 | 452/60.0 | 376/60.0 |
Pakistan (q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.185 | 390/53.1 | 369/60.0 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 | 407/60.0 | 373/53.1 |
Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 | 370/60.0 | 501/60.0 |
League Stage:
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India (q) | 2 | 2 | 0 | 0 | 0 | 4 | +1.22750 | 293/35.5 | 267/38.0 |
Ireland (q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.162 | 250/36.2 | 250/35.3 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 | 292/40.0 | 318/38.2 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
England (q) | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 | 347/40.0 | 300/40.0 |
Pakistan (q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 | 312/40.0 | 278/40.0 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 | 256/40.0 | 337/40.0 |
Group C
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka(q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 | 352/39.0 | 336/40.0 |
West Indies(q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.719 | 349/35.5 | 361/39.0 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 | 328/40.0 | 332/34.5 |
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa(q) | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 | 339/40.0 | 208/40.0 |
New Zealand(q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 | 217/26.0 | 217/27.0 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 | 170/27.0 | 301/26.0 |
Mat= Matches, NR= No result, PTS- Points, NRR- Net Run Rate
This is the final table of Group stage/1st Round of T20 World Cup 2009.
hello thats great but but plz help to keep away cricket from bets specially focus on pak side
ReplyDelete