Sehwag smashed Kiwi bowlers in the 4th ODI between New Zealand and India and got his hundred off just 60 balls, the fastest by ay Indian in ODI cricket. He completed his hundred in a superb fashion hitting a six in the ball of Daniel Vettori and making his score 103 in the 19th over. This is the 11th ODI hundred for india. Sehwag remained not out on 125 off 74 balls hitting 6 sixes and 14 fours as India won the match by D/L method.
Just 1 ball before Sehwag completed his hundred, Gambhir made his 50 off 52 balls. At that stage India were 164/0. Sehwag's hundred is of course the fastest by any Indian but also the 7th fastest ODI hundred. Before this Mohammad Azharuddin had got his hundred in 62 balls.
Here are the fastest ODI hundreds for India:
Just 1 ball before Sehwag completed his hundred, Gambhir made his 50 off 52 balls. At that stage India were 164/0. Sehwag's hundred is of course the fastest by any Indian but also the 7th fastest ODI hundred. Before this Mohammad Azharuddin had got his hundred in 62 balls.
Here are the fastest ODI hundreds for India:
Balls | Batsman | Score | Vs | Venue | Year |
60 | V Sehwag | 125* | NZ | Hamilton | 2009 |
62 | M Azharuddin | 108* | NZ | Baroda (MP) | 1988 |
64 | Yuvraj Singh | 138* | Eng | Rajkot | 2008 |
66 | SK Raina | 101 | HK | Karachi | 2008 |
69 | V Sehwag | 100 | NZ | Colombo (SSC) | 2001 |
71 | SR Tendulkar | 124* | Zim | Sharjah | 1998 |
73 | Yuvraj Singh | 103 | Eng | Margao | 2006 |
Here are the fastest ODI hundreds (overall):
Runs | Balls | 6s | 4s | Player | Match | Venue | Year |
---|---|---|---|---|---|---|---|
102 | 37 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 |
147* | 44 | 10 | 8 | MV Boucher | South Africa v Zimbabwe | Potchefstroom | 20/09/2006 |
117 | 45 | 4 | 18 | BC Lara | West Indies v Bangladesh | Dhaka | 09/10/1999 |
102 | 45 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 |
134 | 48 | 11 | 11 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 02/04/1996 |
130 | 55 | 6 | 16 | ST Jayasuriya | Sri Lanka v Bangladesh | Karachi | 30/06/2008 |
125* | 60 | 6 | 14 | V Sehwag | India v New Zealand | Hamilton | 11/03/2009 |
108 | 62 | 3 | 10 | M Azharuddin | India v New Zealand | Baroda | 17/12/1988 |
157 | 64 | 1 | 23 | ST Jayasuriya | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
138* | 64 | 6 | 16 | Yuvraj Singh | India v England | Rajkot | 14/11/2008 |
I think you miss out Yuvraj Singh who incidentally has the 3rd fastest ODI ton by an Indian batsman. 100 of 64 balls vs England at Rajkot in 2008. Here is the list:
ReplyDeleteBalls Batsman Runs vs Venue Year
60 V Sehwag 125* NZ Hamilton 2009
62 M Azharuddin 108* NZ Baroda 1988
64 Yuvraj Singh 138* Eng Rajkot 2008
66 SK Raina 101 HK Karachi 2008
69 V Sehwag 100 NZ Colombo 2001
Thanks! I corrected it. Anyway it was correct in the second list.
ReplyDeletehttp://blogs.livemint.com/blogs/silly_point/archive/2009/03/13/the-importance-of-momentum.aspx
ReplyDeleteIndia need to keep the foot down ahead of the Tests. No rotation.
He is the terrific hitter, He will make few more fastest records. I am expecting a fastest 50 from him. I wish him good luck.
ReplyDeletevirender is a great hitter he is a nice player.
ReplyDelete